<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Canegrowers</title>
	<atom:link href="http://www.sacanegrowers.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacanegrowers.co.za</link>
	<description>CANEGROWERS will lead, protect and serve the interests of cane growers</description>
	<lastBuildDate>Mon, 20 Feb 2012 06:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RV Price Description</title>
		<link>http://www.sacanegrowers.co.za/rv-price-description/</link>
		<comments>http://www.sacanegrowers.co.za/rv-price-description/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:57:35 +0000</pubDate>
		<dc:creator>sacane</dc:creator>
				<category><![CDATA[RV Price]]></category>
		<category><![CDATA[rvdescription]]></category>

		<guid isPermaLink="false">http://wp.sacanegrowers.co.za/?p=279</guid>
		<description><![CDATA[The RV price for 2011/12 in respect of cane delivered in January 2012 was declared at R2 975.03 per ton.  The price was R18.56 per ton lower than the previous price (cane delivered in December 2011).  Positive factors that impacted &#8230; <a href="http://www.sacanegrowers.co.za/rv-price-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The RV price for 2011/12 in respect of cane delivered in January 2012 was declared at R2 975.03 per ton.  The price was R18.56 per ton lower than the previous price (cane delivered in December 2011).  Positive factors that impacted on the price were the 2 919 ton drop in sugar production (1 832 427 tons vs 1 835 346 tons) and the improved weighted average world market price (27.99 c/lb vs 27.93 c/lb).  However the lower sugar:RV ratio (93.39% vs 93.59%) and the firmer weighted average R/$ exchange rate (7.47 vs 7.77) were the main contributors towards the overall decline of R18.56 in the RV price.  Exchange rate and world market price volatility can still result in significant movement int he RV price at this late stage of the season because more than 50% of the export availability remains unpriced because the physical deliveries of export sugar to SAST have been below expectations.  The final price for the 2011/12 season is expected to be R3 006 per ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacanegrowers.co.za/rv-price-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘d’ Factor</title>
		<link>http://www.sacanegrowers.co.za/d-factor/</link>
		<comments>http://www.sacanegrowers.co.za/d-factor/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:26:01 +0000</pubDate>
		<dc:creator>sacane</dc:creator>
				<category><![CDATA[RV Price]]></category>
		<category><![CDATA[dfactor]]></category>

		<guid isPermaLink="false">http://wp.sacanegrowers.co.za/?p=51</guid>
		<description><![CDATA[0.387958]]></description>
			<content:encoded><![CDATA[<p>0.387958</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacanegrowers.co.za/d-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV Price per ton</title>
		<link>http://www.sacanegrowers.co.za/rv-price-per-ton/</link>
		<comments>http://www.sacanegrowers.co.za/rv-price-per-ton/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:25:28 +0000</pubDate>
		<dc:creator>sacane</dc:creator>
				<category><![CDATA[RV Price]]></category>
		<category><![CDATA[rvprice]]></category>

		<guid isPermaLink="false">http://wp.sacanegrowers.co.za/?p=49</guid>
		<description><![CDATA[R 2 975,03]]></description>
			<content:encoded><![CDATA[<p>R 2 975,03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacanegrowers.co.za/rv-price-per-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV Price Date</title>
		<link>http://www.sacanegrowers.co.za/hello-world/</link>
		<comments>http://www.sacanegrowers.co.za/hello-world/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:28:22 +0000</pubDate>
		<dc:creator>sacane</dc:creator>
				<category><![CDATA[RV Price]]></category>
		<category><![CDATA[rvdate]]></category>

		<guid isPermaLink="false">http://wp.sacanegrowers.co.za/?p=1</guid>
		<description><![CDATA[FEBRUARY RV PRICE FOR 2011/12 SEASON]]></description>
			<content:encoded><![CDATA[<p>FEBRUARY RV PRICE FOR 2011/12 SEASON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacanegrowers.co.za/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

